Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 677 | 37 | 164 | 20 | 242 | 7346 | 203 | 1649 | 377 | 6779 |
Apr 2025 | 211 | 36 | 63 | 20 | 592 | 13407 | 620 | 1910 | 1106 | 6345 |
Mar 2025 | 206 | 37 | 57 | 20 | 626 | 14261 | 636 | 1775 | 1159 | 6414 |
Feb 2025 | 140 | 31 | 42 | 15 | 448 | 10129 | 426 | 1182 | 869 | 3940 |
Jan 2025 | 74 | 29 | 27 | 16 | 508 | 8908 | 501 | 843 | 912 | 2319 |
Dec 2024 | 82 | 23 | 33 | 13 | 447 | 6325 | 429 | 1042 | 723 | 2542 |
Nov 2024 | 160 | 22 | 22 | 13 | 426 | 12805 | 403 | 674 | 663 | 4809 |
Oct 2024 | 65 | 19 | 20 | 11 | 577 | 5272 | 353 | 642 | 617 | 2044 |
Sep 2024 | 41 | 22 | 18 | 12 | 451 | 5060 | 383 | 540 | 672 | 1252 |
Aug 2024 | 58 | 19 | 17 | 12 | 424 | 5093 | 373 | 552 | 609 | 1813 |
Jul 2024 | 38 | 24 | 21 | 13 | 505 | 6290 | 425 | 667 | 765 | 1191 |
Jun 2024 | 41 | 32 | 28 | 18 | 541 | 9096 | 559 | 849 | 985 | 1255 |
Totals | 103992 | 5311 | 12325 | 9457 | 40703 | |||||
Generated by Webalizer Version 2.23 |